Results of the latest run:
|
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| afad directly: | 0.242 | 0.0 | 0.0 | req. now | via federator: | 200 | 18.160 | 32.2 | 1.8 | req. now | |
| bgr directly: | 200 | 0.067 | 1.1 | 16.8 | req. now | via federator: | 200 | 0.183 | 1.1 | 6.2 | req. now |
| bgs directly: | 200 | 0.189 | 0.6 | 3.3 | req. now | via federator: | 204 | 0.148 | 0.0 | 0.0 | req. now |
| gfz directly: | 200 | 2.393 | 1.3 | 0.5 | req. now | via federator: | 200 | 1.572 | 1.0 | 0.6 | req. now |
| ingv directly: | 200 | 0.463 | 7.3 | 15.8 | req. now | via federator: | 200 | 4.401 | 5.3 | 1.2 | req. now |
| iris directly: | 204 | 0.624 | 0.0 | 0.0 | req. now | via federator: | 200 | 0.238 | 1.3 | 5.6 | req. now |
| koeri directly: | 200 | 6.629 | 1.5 | 0.2 | req. now | via federator: | 200 | 1.362 | 0.9 | 0.7 | req. now |
| lmu directly: | 200 | 0.039 | 1.8 | 46.2 | req. now | via federator: | 200 | 0.139 | 1.8 | 13.0 | req. now |
| niep directly: | 200 | 0.253 | 1.6 | 6.3 | req. now | via federator: | 200 | 0.385 | 1.6 | 4.2 | req. now |
| noa directly: | 200 | 0.145 | 13.8 | 95.1 | req. now | via federator: | 200 | 1.709 | 13.8 | 8.1 | req. now |
| odc directly: | 200 | 0.097 | 2.3 | 24.2 | req. now | via federator: | 200 | 0.236 | 2.1 | 8.7 | req. now |
| resif directly: | 200 | 0.065 | 1.6 | 24.4 | req. now | via federator: | 200 | 0.217 | 1.6 | 7.3 | req. now |
| sed directly: | 200 | 0.032 | 1.3 | 39.5 | req. now | via federator: | 200 | 0.268 | 1.3 | 4.7 | req. now |
|
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
|---|---|---|---|---|---|---|
| AFAD | 14-11-2026 13:46:57 | 200 | 0.256 | 6.9 | 27.0 | req. now |
| BGR | 14-11-2026 13:28:22 | 200 | 2.604 | 4074.7 | 1564.7 | req. now |
| FEDERATOR | 14-11-2026 17:05:00 | 200 | 50.316 | 268.6 | 5.3 | req. now |
| GFZ | 14-11-2026 13:28:00 | 413 | 21.576 | 0.3 | 0.0 | req. now |
| ICGC | 14-11-2026 13:28:00 | 200 | 0.620 | 1482.4 | 2390.8 | req. now |
| INGV | 14-11-2026 13:42:56 | 200 | 2.754 | 13026.7 | 4730.3 | req. now |
| NOA | 14-11-2026 13:28:06 | 200 | 3.774 | 3757.9 | 995.6 | req. now |
| SED | 14-11-2026 13:28:20 | 200 | 13.698 | 10681.5 | 779.8 | req. now |
| UIB | 14-11-2026 13:28:02 | 200 | 1.630 | 2038.1 | 1250.5 | req. now |