Duration for retrieving wfcatalog data on 20 days of a single broadband station (3 channels)

Requests & results of the last 24 hours:

Note: many endpoints currently still fail to answer requests for empty location codes (location=--) in "get" mode. This wfcatalog bug was fixed in June 2020 and should eventually roll out.

time
serveraddress
requestdefinition
connect
completed
http
bytes
err
request now
13-10-2026 12:19:14 https://eida.bgs.ac.uk/eidaws/wfcatalog/1/query network=GB&station=LAWE&channel=HH?&starttime=2018-06-07T00:01:00&endtime=2018-06-27T00:01:00&include=all true true 204 0 204 submit
13-10-2026 11:43:41 https://deprem.afad.gov.tr/eidaws/wfcatalog/1/query network=TU&station=COAL&location=--&channel=HH?&starttime=2012-06-01T00:00:00&endtime=2012-26-21T00:00:00&include=all true true 200 7083 200 submit
13-10-2026 11:41:46 https://webservices.ingv.it/eidaws/wfcatalog/1/query network=IV&station=AMUR&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all true true 200 84039 200 submit
13-10-2026 10:54:39 http://eida.geo.uib.no/eidaws/wfcatalog/1/query network=NS&station=FAUS&channel=HH?&starttime=2018-06-07T00:01:00&endtime=2018-06-27T00:01:00&include=all true true 204 0 204 submit
13-10-2026 10:54:39 http://eida.ethz.ch/eidaws/wfcatalog/1/query network=CH&station=LLS&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all true true 200 87381 200 submit
13-10-2026 10:54:39 http://ws.resif.fr/eidaws/wfcatalog/1/query network=FR&station=SJAF&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all true true 204 0 204 submit
13-10-2026 10:54:38 http://www.orfeus-eu.org/eidaws/wfcatalog/1/query network=NL&station=OPLO&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all true true 204 0 204 submit
13-10-2026 10:54:38 http://eida.gein.noa.gr/eidaws/wfcatalog/1/query network=HL&station=IDI&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all true true 200 8492 200 submit
13-10-2026 10:54:36 http://eida-sc3.infp.ro/eidaws/wfcatalog/1/query network=RO&station=GZR&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all true true 204 0 204 submit
13-10-2026 10:54:18 http://erde.geophysik.uni-muenchen.de/eidaws/wfcatalog/1/query network=BW&station=WETR&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all true true 200 12338 200 submit
13-10-2026 10:54:17 http://service.iris.edu/eidaws/wfcatalog/1/query network=KN&station=UCH&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all true true 404 0 404 submit
13-10-2026 10:54:13 http://ws.icgc.cat/eidaws/wfcatalog/1/query network=CA&station=CBEU&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all true true 200 82767 200 submit
13-10-2026 10:54:13 http://geofon.gfz-potsdam.de/eidaws/wfcatalog/1/query network=CZ&station=VRAC&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all true true 204 0 204 submit
13-10-2026 10:54:12 http://eida.bgr.de/eidaws/wfcatalog/1/query network=GR&station=BFO&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all true true 200 8291 200 submit
13-10-2026 09:14:48 http://eida.koeri.boun.edu.tr/eidaws/wfcatalog/1/query network=KO&station=GULA&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all true true 204 0 204 submit

Duration for retrieving wfcat of one station (3 channels) for 20 days, including segments

Requests of the last 24 hours (csegments=true)

time
serveraddress
requestdefinition
connect
completed
http
bytes
err
request now
13-10-2026 12:19:13 https://eida.bgs.ac.uk/eidaws/wfcatalog/1/query network=GB&station=LAWE&channel=HH?&starttime=2018-06-07T00:01:00&endtime=2018-06-27T00:01:00&include=all&csegments=true true true 204 0 204 submit
13-10-2026 11:43:40 https://deprem.afad.gov.tr/eidaws/wfcatalog/1/query network=TU&station=COAL&channel=HH?&starttime=2018-06-10T00:00:00&endtime=2018-06-30T00:00:00&include=all&csegments=true true true 200 7083 200 submit
13-10-2026 11:40:16 https://webservices.ingv.it/eidaws/wfcatalog/1/query network=IV&station=AMUR&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all&csegments=true true true 200 84039 200 submit
13-10-2026 10:54:12 http://eida.geo.uib.no/eidaws/wfcatalog/1/query network=NS&station=FAUS&channel=HH?&starttime=2018-06-07T00:01:00&endtime=2018-06-27T00:01:00&include=all&csegments=true true true 204 0 204 submit
13-10-2026 10:54:11 http://eida.ethz.ch/eidaws/wfcatalog/1/query network=CH&station=LLS&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all&csegments=true true true 200 106584 200 submit
13-10-2026 10:54:11 http://ws.resif.fr/eidaws/wfcatalog/1/query network=FR&station=SJAF&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all&csegments=true true true 204 0 204 submit
13-10-2026 10:54:11 http://www.orfeus-eu.org/eidaws/wfcatalog/1/query network=NL&station=OPLO&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all&csegments=true true true 204 0 204 submit
13-10-2026 10:54:11 http://eida.gein.noa.gr/eidaws/wfcatalog/1/query network=HL&station=IDI&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all&csegments=true true true 200 8492 200 submit
13-10-2026 10:53:38 http://eida-sc3.infp.ro/eidaws/wfcatalog/1/query network=RO&station=GZR&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all&csegments=true true true 204 0 204 submit
13-10-2026 10:53:17 http://erde.geophysik.uni-muenchen.de/eidaws/wfcatalog/1/query network=BW&station=WETR&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all&csegments=true true true 200 12338 200 submit
13-10-2026 10:53:17 http://service.iris.edu/eidaws/wfcatalog/1/query network=KN&station=UCH&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all&csegments=true true true 404 0 404 submit
13-10-2026 10:53:03 http://ws.icgc.cat/eidaws/wfcatalog/1/query network=CA&station=CBEU&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all&csegments=true false false 0 submit
13-10-2026 10:43:02 http://geofon.gfz-potsdam.de/eidaws/wfcatalog/1/query network=CZ&station=VRAC&location=--&channel=HH?&starttime=2012-06-08T00:00:00&endtime=2012-06-28T00:00:00&include=all&csegments=true true true 204 0 204 submit
13-10-2026 10:43:02 http://eida.bgr.de/eidaws/wfcatalog/1/query network=GR&station=BFO&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all&csegments=true true true 200 8291 200 submit
13-10-2026 08:51:39 http://eida.koeri.boun.edu.tr/eidaws/wfcatalog/1/query network=KO&station=GULA&location=--&channel=HH?&starttime=2012-06-04T00:00:00&endtime=2012-06-06T00:00:00&include=all&csegments=true true true 204 0 204 submit