Results of the latest run:
|
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| afad directly: | 0.227 | 0.0 | 0.0 | req. now | via federator: | 200 | 5.002 | 34.8 | 7.0 | req. now | |
| bgr directly: | 502 | 13.642 | 0.4 | 0.0 | req. now | via federator: | 200 | 0.226 | 1.0 | 4.5 | req. now |
| bgs directly: | 200 | 0.182 | 0.6 | 3.4 | req. now | via federator: | 204 | 0.080 | 0.0 | 0.0 | req. now |
| gfz directly: | 200 | 3.906 | 1.3 | 0.3 | req. now | via federator: | 200 | 0.180 | 1.3 | 7.0 | req. now |
| ingv directly: | 200 | 0.715 | 7.3 | 10.2 | req. now | via federator: | 200 | 1.538 | 3.2 | 2.1 | req. now |
| iris directly: | 204 | 0.527 | 0.0 | 0.0 | req. now | via federator: | 200 | 0.308 | 1.3 | 4.3 | req. now |
| koeri directly: | 200 | 2.330 | 1.5 | 0.6 | req. now | via federator: | 200 | 7.867 | 0.9 | 0.1 | req. now |
| lmu directly: | 200 | 4.920 | 1.8 | 0.4 | req. now | via federator: | 200 | 0.219 | 1.8 | 8.2 | req. now |
| niep directly: | 200 | 0.249 | 1.6 | 6.4 | req. now | via federator: | 200 | 0.210 | 1.6 | 7.6 | req. now |
| noa directly: | 200 | 0.149 | 13.8 | 92.6 | req. now | via federator: | 200 | 3.533 | 13.5 | 3.8 | req. now |
| odc directly: | 200 | 0.076 | 2.3 | 30.9 | req. now | via federator: | 200 | 0.563 | 2.3 | 4.2 | req. now |
| resif directly: | 200 | 0.059 | 1.6 | 26.8 | req. now | via federator: | 200 | 0.209 | 1.6 | 7.6 | req. now |
| sed directly: | 200 | 0.030 | 1.3 | 41.7 | req. now | via federator: | 200 | 0.215 | 1.3 | 5.8 | req. now |
|
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
|---|---|---|---|---|---|---|
| AFAD | 01-11-2026 17:03:01 | 200 | 0.241 | 6.9 | 28.7 | req. now |
| BGR | 01-11-2026 16:33:56 | 200 | 33.563 | 4074.7 | 121.4 | req. now |
| FEDERATOR | 01-11-2026 22:16:03 | 200 | 47.631 | 1445.4 | 30.3 | req. now |
| GFZ | 01-11-2026 16:32:46 | 413 | 2.845 | 0.3 | 0.1 | req. now |
| ICGC | 01-11-2026 16:32:47 | 200 | 0.601 | 1479.2 | 2461.8 | req. now |
| INGV | 01-11-2026 16:50:24 | 200 | 2.689 | 13078.2 | 4863.0 | req. now |
| NOA | 01-11-2026 16:33:11 | 200 | 3.059 | 3740.8 | 1222.7 | req. now |
| SED | 01-11-2026 16:33:23 | 200 | 12.027 | 10511.3 | 873.9 | req. now |
| UIB | 01-11-2026 16:33:08 | 200 | 20.847 | 2038.1 | 97.8 | req. now |