Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.240 | 0.0 | 0.0 | req. now | via federator: | 200 | 14.840 | 41.1 | 2.8 | req. now | |
bgr directly: | 200 | 0.182 | 1.1 | 6.2 | req. now | via federator: | 200 | 0.414 | 1.1 | 2.7 | req. now |
bgs directly: | 200 | 0.182 | 0.6 | 3.4 | req. now | via federator: | 200 | 0.741 | 0.6 | 0.8 | req. now |
gfz directly: | 200 | 2.974 | 1.3 | 0.4 | req. now | via federator: | 200 | 3.604 | 2.4 | 0.7 | req. now |
ingv directly: | 200 | 0.438 | 6.3 | 14.3 | req. now | via federator: | 200 | 3.904 | 6.3 | 1.6 | req. now |
iris directly: | 204 | 0.590 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.344 | 1.4 | 1.0 | req. now |
koeri directly: | 200 | 0.108 | 1.5 | 13.8 | req. now | via federator: | 200 | 1.013 | 1.5 | 1.5 | req. now |
lmu directly: | 200 | 0.084 | 1.8 | 21.5 | req. now | via federator: | 200 | 0.494 | 1.8 | 3.6 | req. now |
niep directly: | 200 | 0.313 | 1.6 | 5.1 | req. now | via federator: | 200 | 0.651 | 1.6 | 2.5 | req. now |
noa directly: | 200 | 0.140 | 13.4 | 95.8 | req. now | via federator: | 200 | 7.030 | 13.4 | 1.9 | req. now |
odc directly: | 200 | 0.141 | 1.2 | 8.2 | req. now | via federator: | 200 | 0.377 | 0.4 | 1.2 | req. now |
resif directly: | 200 | 0.715 | 1.6 | 2.3 | req. now | via federator: | 200 | 0.353 | 1.6 | 4.7 | req. now |
sed directly: | 200 | 0.025 | 1.3 | 49.6 | req. now | via federator: | 200 | 0.405 | 1.3 | 3.1 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 22-04-2025 22:08:17 | 200 | 0.232 | 6.9 | 29.8 | req. now |
BGR | 22-04-2025 18:45:47 | 200 | 2.399 | 3855.6 | 1607.4 | req. now |
FEDERATOR | 23-04-2025 06:17:36 | 200 | 16.586 | 2156.7 | 130.0 | req. now |
GFZ | 22-04-2025 18:45:31 | 413 | 2.228 | 0.3 | 0.1 | req. now |
ICGC | 22-04-2025 18:45:31 | 200 | 0.606 | 1078.1 | 1778.5 | req. now |
INGV | 22-04-2025 22:04:01 | 200 | 2.188 | 9547.0 | 4362.4 | req. now |
NOA | 22-04-2025 18:45:36 | 200 | 2.662 | 3289.8 | 1235.7 | req. now |
ODC | 22-04-2025 18:23:17 | 200 | 10.540 | 11734.2 | 1113.3 | req. now |
SED | 22-04-2025 18:45:45 | 200 | 8.987 | 8315.3 | 925.2 | req. now |
UIB | 22-04-2025 18:45:33 | 200 | 2.061 | 1996.6 | 968.9 | req. now |