Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.239 | 0.0 | 0.0 | req. now | via federator: | 200 | 28.473 | 41.1 | 1.4 | req. now | |
bgr directly: | 200 | 3.584 | 1.1 | 0.3 | req. now | via federator: | 200 | 0.428 | 1.1 | 2.6 | req. now |
bgs directly: | 200 | 0.175 | 0.6 | 3.5 | req. now | via federator: | 200 | 0.772 | 0.6 | 0.8 | req. now |
gfz directly: | 200 | 6.250 | 1.3 | 0.2 | req. now | via federator: | 200 | 7.912 | 2.4 | 0.3 | req. now |
ingv directly: | 200 | 0.397 | 6.3 | 15.7 | req. now | via federator: | 200 | 3.651 | 6.3 | 1.7 | req. now |
iris directly: | 204 | 0.627 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.484 | 1.4 | 0.9 | req. now |
koeri directly: | 200 | 0.107 | 1.5 | 13.9 | req. now | via federator: | 200 | 2.284 | 1.5 | 0.6 | req. now |
lmu directly: | 200 | 0.056 | 1.8 | 32.4 | req. now | via federator: | 200 | 0.450 | 1.8 | 4.0 | req. now |
niep directly: | 200 | 1.624 | 1.6 | 1.0 | req. now | via federator: | 200 | 0.651 | 1.6 | 2.5 | req. now |
noa directly: | 200 | 0.146 | 13.5 | 92.3 | req. now | via federator: | 200 | 7.580 | 13.5 | 1.8 | req. now |
odc directly: | 200 | 0.080 | 1.2 | 14.5 | req. now | via federator: | 200 | 0.358 | 0.4 | 1.2 | req. now |
resif directly: | 200 | 2.239 | 1.6 | 0.7 | req. now | via federator: | 200 | 0.359 | 1.6 | 4.6 | req. now |
sed directly: | 200 | 0.027 | 1.3 | 47.3 | req. now | via federator: | 200 | 0.425 | 1.3 | 3.0 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 13-05-2025 20:25:47 | 200 | 0.245 | 6.9 | 28.3 | req. now |
BGR | 13-05-2025 19:58:04 | 200 | 2.761 | 3960.3 | 1434.1 | req. now |
FEDERATOR | 14-05-2025 06:33:40 | 200 | 30.614 | 2032.9 | 66.4 | req. now |
GFZ | 13-05-2025 19:57:47 | 413 | 3.852 | 0.3 | 0.1 | req. now |
ICGC | 13-05-2025 19:57:48 | 200 | 0.618 | 1080.3 | 1748.3 | req. now |
INGV | 13-05-2025 20:19:05 | 200 | 1.705 | 9560.0 | 5607.7 | req. now |
NOA | 13-05-2025 19:57:52 | 200 | 2.591 | 3292.7 | 1270.8 | req. now |
ODC | 13-05-2025 19:33:56 | 200 | 12.055 | 11734.2 | 973.4 | req. now |
SED | 13-05-2025 19:58:01 | 200 | 9.413 | 8321.7 | 884.0 | req. now |
UIB | 13-05-2025 19:57:49 | 200 | 1.398 | 2001.7 | 1431.6 | req. now |