Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.244 | 0.0 | 0.0 | req. now | via federator: | 200 | 12.367 | 36.1 | 2.9 | req. now | |
bgr directly: | 200 | 0.074 | 1.1 | 15.4 | req. now | via federator: | 200 | 0.587 | 1.1 | 1.9 | req. now |
bgs directly: | 200 | 0.181 | 0.6 | 3.4 | req. now | via federator: | 200 | 0.694 | 0.6 | 0.9 | req. now |
gfz directly: | 200 | 1.359 | 1.3 | 0.9 | req. now | via federator: | 200 | 1.204 | 2.4 | 2.0 | req. now |
ingv directly: | 200 | 0.455 | 6.3 | 13.7 | req. now | via federator: | 200 | 3.532 | 6.3 | 1.8 | req. now |
iris directly: | 204 | 0.618 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.361 | 1.4 | 1.0 | req. now |
koeri directly: | 200 | 0.107 | 1.5 | 13.8 | req. now | via federator: | 200 | 0.939 | 1.5 | 1.6 | req. now |
lmu directly: | 200 | 0.056 | 1.8 | 32.1 | req. now | via federator: | 200 | 0.469 | 1.8 | 3.8 | req. now |
niep directly: | 200 | 0.234 | 1.6 | 6.9 | req. now | via federator: | 200 | 0.660 | 1.6 | 2.4 | req. now |
noa directly: | 200 | 0.327 | 13.4 | 41.1 | req. now | via federator: | 200 | 6.839 | 13.4 | 2.0 | req. now |
odc directly: | 200 | 0.060 | 1.2 | 19.3 | req. now | via federator: | 204 | 1.282 | 0.0 | 0.0 | req. now |
resif directly: | 200 | 0.734 | 1.6 | 2.2 | req. now | via federator: | 200 | 0.346 | 1.6 | 4.8 | req. now |
sed directly: | 200 | 0.031 | 1.3 | 40.2 | req. now | via federator: | 200 | 0.396 | 1.3 | 3.2 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 17-03-2025 20:47:40 | 200 | 0.237 | 6.9 | 29.2 | req. now |
BGR | 17-03-2025 20:23:39 | 200 | 2.214 | 3846.8 | 1737.7 | req. now |
FEDERATOR | 18-03-2025 04:54:09 | 200 | 40.506 | 4530.6 | 111.9 | req. now |
GFZ | 17-03-2025 20:23:17 | 413 | 3.978 | 0.3 | 0.1 | req. now |
ICGC | 17-03-2025 20:23:18 | 200 | 0.625 | 1077.5 | 1724.8 | req. now |
INGV | 17-03-2025 20:43:49 | 200 | 1.818 | 9533.5 | 5243.9 | req. now |
NOA | 17-03-2025 20:23:25 | 200 | 4.576 | 3286.8 | 718.2 | req. now |
SED | 17-03-2025 20:23:37 | 200 | 11.369 | 7891.3 | 694.1 | req. now |
UIB | 17-03-2025 20:23:21 | 200 | 2.759 | 1996.6 | 723.8 | req. now |