Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
sed directly: | 200 | 0.028 | 1.3 | 44.9 | req. now | via federator: | 200 | 0.428 | 1.3 | 2.9 | req. now |
resif directly: | 200 | 0.709 | 1.6 | 2.3 | req. now | via federator: | 200 | 7.435 | 1.6 | 0.2 | req. now |
odc directly: | 200 | 0.086 | 1.2 | 14.1 | req. now | via federator: | 200 | 0.512 | 1.2 | 2.4 | req. now |
noa directly: | 200 | 0.195 | 13.5 | 69.0 | req. now | via federator: | 200 | 8.131 | 13.5 | 1.7 | req. now |
niep directly: | 502 | 0.229 | 3.9 | 17.1 | req. now | via federator: | 204 | 0.347 | 0.0 | 0.0 | req. now |
lmu directly: | 200 | 0.076 | 1.8 | 23.8 | req. now | via federator: | 200 | 0.466 | 1.8 | 3.9 | req. now |
koeri directly: | 200 | 0.135 | 1.5 | 10.9 | req. now | via federator: | 200 | 2.203 | 1.5 | 0.7 | req. now |
iris directly: | 204 | 0.633 | 0.0 | 0.0 | req. now | via federator: | 200 | 5.633 | 1.4 | 0.2 | req. now |
ingv directly: | 200 | 0.420 | 6.3 | 14.9 | req. now | via federator: | 200 | 51.848 | 6.3 | 0.1 | req. now |
gfz directly: | 200 | 0.099 | 1.3 | 12.7 | req. now | via federator: | 200 | 0.721 | 1.3 | 1.7 | req. now |
bgs directly: | 200 | 0.180 | 0.6 | 3.4 | req. now | via federator: | 204 | 0.940 | 0.0 | 0.0 | req. now |
bgr directly: | 200 | 0.063 | 1.1 | 17.9 | req. now | via federator: | 200 | 1.621 | 1.1 | 0.7 | req. now |
afad directly: | 0.254 | 0.0 | 0.0 | req. now | via federator: | 200 | 5.686 | 38.1 | 6.7 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 27-06-2025 21:04:17 | 200 | 0.247 | 6.9 | 28.0 | req. now |
BGR | 27-06-2025 13:33:54 | 200 | 2.590 | 3970.7 | 1533.3 | req. now |
FEDERATOR | 28-06-2025 02:54:01 | 40.106 | 0.0 | 0.0 | req. now | |
GFZ | 27-06-2025 13:33:38 | 413 | 0.558 | 0.3 | 0.6 | req. now |
ICGC | 27-06-2025 13:33:38 | 200 | 0.456 | 1083.3 | 2377.8 | req. now |
INGV | 27-06-2025 21:00:51 | 200 | 2.077 | 9601.9 | 4623.5 | req. now |
NOA | 27-06-2025 13:33:43 | 200 | 2.662 | 3295.6 | 1238.0 | req. now |
SED | 27-06-2025 13:33:52 | 200 | 9.289 | 8464.2 | 911.2 | req. now |
UIB | 27-06-2025 13:33:40 | 200 | 1.434 | 2001.7 | 1395.8 | req. now |