Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
sed directly: | 200 | 0.017 | 1.3 | 75.2 | req. now | via federator: | 200 | 0.365 | 1.3 | 3.4 | req. now |
resif directly: | 200 | 0.685 | 1.6 | 2.4 | req. now | via federator: | 200 | 0.350 | 1.6 | 4.7 | req. now |
odc directly: | 200 | 0.057 | 1.2 | 20.2 | req. now | via federator: | 200 | 0.423 | 1.2 | 2.7 | req. now |
noa directly: | 200 | 0.144 | 13.4 | 93.6 | req. now | via federator: | 200 | 7.996 | 13.4 | 1.7 | req. now |
niep directly: | 200 | 0.251 | 1.6 | 6.4 | req. now | via federator: | 200 | 0.562 | 1.6 | 2.9 | req. now |
lmu directly: | 200 | 0.061 | 1.8 | 29.6 | req. now | via federator: | 200 | 0.427 | 1.8 | 4.2 | req. now |
koeri directly: | 200 | 0.121 | 1.5 | 12.3 | req. now | via federator: | 200 | 1.766 | 1.5 | 0.8 | req. now |
iris directly: | 204 | 0.617 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.275 | 1.4 | 1.1 | req. now |
ingv directly: | 200 | 0.394 | 6.3 | 15.8 | req. now | via federator: | 200 | 3.494 | 6.3 | 1.8 | req. now |
gfz directly: | 200 | 0.773 | 1.3 | 1.6 | req. now | via federator: | 200 | 4.245 | 2.4 | 0.6 | req. now |
bgs directly: | 400 | 0.204 | 0.0 | 0.2 | req. now | via federator: | 204 | 0.777 | 0.0 | 0.0 | req. now |
bgr directly: | 200 | 0.072 | 1.1 | 15.8 | req. now | via federator: | 200 | 0.425 | 1.1 | 2.7 | req. now |
afad directly: | 0.236 | 0.0 | 0.0 | req. now | via federator: | 200 | 10.878 | 40.2 | 3.7 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 03-05-2025 18:29:44 | 200 | 0.243 | 6.9 | 28.5 | req. now |
BGR | 03-05-2025 18:10:45 | 200 | 2.249 | 3958.9 | 1760.3 | req. now |
FEDERATOR | 04-05-2025 02:37:19 | 200 | 5.132 | 1246.5 | 242.9 | req. now |
GFZ | 03-05-2025 18:10:29 | 413 | 1.338 | 0.3 | 0.2 | req. now |
ICGC | 03-05-2025 18:10:30 | 200 | 0.669 | 1079.5 | 1613.3 | req. now |
INGV | 03-05-2025 18:26:15 | 200 | 1.792 | 9547.0 | 5326.8 | req. now |
NOA | 03-05-2025 18:10:34 | 200 | 2.647 | 3289.8 | 1242.9 | req. now |
ODC | 03-05-2025 17:46:58 | 200 | 7.888 | 11734.2 | 1487.5 | req. now |
SED | 03-05-2025 18:10:43 | 200 | 8.534 | 8315.7 | 974.5 | req. now |
UIB | 03-05-2025 18:10:32 | 200 | 2.066 | 1996.6 | 966.5 | req. now |