Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.258 | 0.0 | 0.0 | req. now | via federator: | 200 | 30.109 | 41.1 | 1.4 | req. now | |
bgr directly: | 200 | 0.167 | 1.1 | 6.8 | req. now | via federator: | 200 | 0.471 | 1.1 | 2.4 | req. now |
bgs directly: | 200 | 0.184 | 0.6 | 3.3 | req. now | via federator: | 200 | 0.738 | 0.6 | 0.8 | req. now |
gfz directly: | 200 | 6.684 | 1.3 | 0.2 | req. now | via federator: | 200 | 3.995 | 2.2 | 0.6 | req. now |
ingv directly: | 200 | 0.409 | 6.3 | 15.3 | req. now | via federator: | 200 | 4.113 | 6.3 | 1.5 | req. now |
iris directly: | 204 | 0.470 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.630 | 1.4 | 0.8 | req. now |
koeri directly: | 200 | 0.105 | 1.5 | 14.1 | req. now | via federator: | 200 | 1.603 | 1.5 | 0.9 | req. now |
lmu directly: | 200 | 0.056 | 1.8 | 32.0 | req. now | via federator: | 200 | 0.489 | 1.8 | 3.7 | req. now |
niep directly: | 200 | 0.415 | 1.6 | 3.9 | req. now | via federator: | 200 | 0.663 | 1.6 | 2.4 | req. now |
noa directly: | 200 | 0.144 | 13.4 | 93.5 | req. now | via federator: | 200 | 8.082 | 13.4 | 1.7 | req. now |
odc directly: | 200 | 0.085 | 1.2 | 13.6 | req. now | via federator: | 200 | 0.865 | 1.2 | 1.3 | req. now |
resif directly: | 200 | 0.761 | 1.6 | 2.2 | req. now | via federator: | 200 | 0.650 | 1.6 | 2.5 | req. now |
sed directly: | 200 | 0.027 | 1.3 | 46.5 | req. now | via federator: | 200 | 0.411 | 1.3 | 3.1 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 07-04-2025 21:21:02 | 200 | 0.259 | 6.9 | 26.7 | req. now |
BGR | 07-04-2025 20:57:24 | 200 | 2.277 | 3846.8 | 1689.5 | req. now |
FEDERATOR | 08-04-2025 07:20:33 | 500 | 0.860 | 0.3 | 0.4 | req. now |
GFZ | 07-04-2025 20:56:13 | 413 | 1.894 | 0.3 | 0.2 | req. now |
ICGC | 07-04-2025 20:56:13 | 200 | 0.700 | 1077.5 | 1538.8 | req. now |
INGV | 07-04-2025 21:17:25 | 200 | 1.871 | 9547.0 | 5102.2 | req. now |
IRIS | 07-04-2025 18:44:23 | 200 | 39.355 | 1116137.9 | 28360.6 | req. now |
NOA | 07-04-2025 20:57:13 | 200 | 57.866 | 3289.8 | 56.9 | req. now |
ODC | 07-04-2025 20:30:22 | 200 | 7.277 | 11734.2 | 1612.5 | req. now |
SED | 07-04-2025 20:57:22 | 200 | 9.083 | 8315.3 | 915.4 | req. now |
UIB | 07-04-2025 20:56:15 | 200 | 1.465 | 1996.6 | 1363.3 | req. now |