Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.254 | 0.0 | 0.0 | req. now | via federator: | 200 | 11.534 | 41.1 | 3.6 | req. now | |
bgr directly: | 200 | 0.073 | 1.1 | 15.6 | req. now | via federator: | 200 | 0.462 | 1.1 | 2.5 | req. now |
bgs directly: | 200 | 0.183 | 0.6 | 3.4 | req. now | via federator: | 200 | 0.721 | 0.6 | 0.9 | req. now |
gfz directly: | 200 | 0.679 | 1.3 | 1.9 | req. now | via federator: | 200 | 1.219 | 2.4 | 1.9 | req. now |
ingv directly: | 200 | 0.409 | 6.3 | 15.3 | req. now | via federator: | 200 | 3.436 | 6.3 | 1.8 | req. now |
iris directly: | 204 | 0.635 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.630 | 1.4 | 0.8 | req. now |
koeri directly: | 200 | 0.107 | 1.5 | 13.9 | req. now | via federator: | 200 | 0.957 | 1.5 | 1.5 | req. now |
lmu directly: | 200 | 0.055 | 1.8 | 32.7 | req. now | via federator: | 200 | 0.402 | 1.8 | 4.5 | req. now |
niep directly: | 200 | 0.534 | 1.6 | 3.0 | req. now | via federator: | 200 | 0.633 | 1.6 | 2.5 | req. now |
noa directly: | 200 | 0.144 | 13.4 | 93.7 | req. now | via federator: | 200 | 7.031 | 13.4 | 1.9 | req. now |
odc directly: | 200 | 0.060 | 1.2 | 19.2 | req. now | via federator: | 200 | 0.462 | 1.2 | 2.5 | req. now |
resif directly: | 200 | 4.291 | 1.6 | 0.4 | req. now | via federator: | 200 | 0.317 | 1.6 | 5.2 | req. now |
sed directly: | 200 | 0.029 | 1.3 | 42.8 | req. now | via federator: | 200 | 0.373 | 1.3 | 3.4 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 16-03-2025 20:56:49 | 200 | 0.245 | 6.9 | 28.3 | req. now |
BGR | 16-03-2025 20:33:25 | 200 | 6.222 | 3846.8 | 618.3 | req. now |
FEDERATOR | 17-03-2025 05:17:46 | 200 | 48.607 | 4213.2 | 86.7 | req. now |
GFZ | 16-03-2025 20:33:06 | 413 | 2.444 | 0.3 | 0.1 | req. now |
ICGC | 16-03-2025 20:33:06 | 200 | 0.640 | 1072.3 | 1674.4 | req. now |
INGV | 16-03-2025 20:53:21 | 200 | 1.792 | 9529.4 | 5319.1 | req. now |
NOA | 16-03-2025 20:33:10 | 200 | 2.544 | 3071.8 | 1207.6 | req. now |
SED | 16-03-2025 20:33:19 | 200 | 8.684 | 7891.3 | 908.7 | req. now |
UIB | 16-03-2025 20:33:08 | 200 | 1.521 | 1996.6 | 1312.5 | req. now |