Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
sed directly: | 200 | 0.019 | 1.3 | 64.8 | req. now | via federator: | 200 | 0.367 | 1.3 | 3.4 | req. now |
resif directly: | 200 | 0.685 | 1.6 | 2.4 | req. now | via federator: | 200 | 0.318 | 1.6 | 5.2 | req. now |
odc directly: | 200 | 0.100 | 1.2 | 11.5 | req. now | via federator: | 200 | 0.330 | 0.4 | 1.3 | req. now |
noa directly: | 200 | 0.309 | 13.4 | 43.5 | req. now | via federator: | 200 | 11.653 | 13.4 | 1.2 | req. now |
niep directly: | 200 | 0.277 | 1.6 | 5.8 | req. now | via federator: | 200 | 0.588 | 1.6 | 2.7 | req. now |
lmu directly: | 200 | 0.062 | 1.8 | 29.0 | req. now | via federator: | 200 | 0.443 | 1.8 | 4.1 | req. now |
koeri directly: | 200 | 0.342 | 1.5 | 4.3 | req. now | via federator: | 200 | 1.229 | 1.5 | 1.2 | req. now |
iris directly: | 204 | 0.619 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.308 | 1.4 | 1.0 | req. now |
ingv directly: | 200 | 0.429 | 6.3 | 14.6 | req. now | via federator: | 200 | 3.510 | 6.3 | 1.8 | req. now |
gfz directly: | 200 | 2.344 | 1.3 | 0.5 | req. now | via federator: | 200 | 0.809 | 2.4 | 2.9 | req. now |
bgs directly: | 200 | 0.184 | 0.6 | 3.3 | req. now | via federator: | 200 | 0.731 | 0.6 | 0.8 | req. now |
bgr directly: | 200 | 0.116 | 1.1 | 9.8 | req. now | via federator: | 200 | 1.962 | 1.1 | 0.6 | req. now |
afad directly: | 0.254 | 0.0 | 0.0 | req. now | via federator: | 200 | 12.830 | 41.1 | 3.2 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 01-04-2025 06:29:04 | 200 | 0.247 | 6.9 | 28.0 | req. now |
BGR | 31-03-2025 20:15:27 | 200 | 4.956 | 3846.8 | 776.1 | req. now |
FEDERATOR | 01-04-2025 15:40:56 | 200 | 2.777 | 1355.0 | 487.9 | req. now |
GFZ | 31-03-2025 20:15:08 | 413 | 3.877 | 0.3 | 0.1 | req. now |
ICGC | 31-03-2025 20:15:08 | 200 | 0.620 | 1077.5 | 1739.2 | req. now |
INGV | 01-04-2025 06:25:01 | 200 | 1.902 | 9537.5 | 5014.6 | req. now |
NOA | 31-03-2025 20:15:13 | 200 | 3.439 | 3289.8 | 956.7 | req. now |
SED | 31-03-2025 20:15:22 | 200 | 8.299 | 7900.4 | 952.0 | req. now |
UIB | 31-03-2025 20:15:10 | 200 | 1.572 | 1996.6 | 1270.0 | req. now |