Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.237 | 0.0 | 0.0 | req. now | via federator: | 200 | 11.923 | 41.1 | 3.4 | req. now | |
bgr directly: | 200 | 0.745 | 1.1 | 1.5 | req. now | via federator: | 200 | 0.539 | 1.1 | 2.1 | req. now |
bgs directly: | 200 | 0.182 | 0.6 | 3.4 | req. now | via federator: | 200 | 0.751 | 0.6 | 0.8 | req. now |
gfz directly: | 200 | 2.386 | 1.3 | 0.5 | req. now | via federator: | 200 | 1.758 | 2.4 | 1.3 | req. now |
ingv directly: | 200 | 0.396 | 6.3 | 15.8 | req. now | via federator: | 200 | 3.341 | 6.3 | 1.9 | req. now |
iris directly: | 204 | 0.647 | 0.0 | 0.0 | req. now | via federator: | 200 | 1.340 | 1.4 | 1.0 | req. now |
koeri directly: | 200 | 0.185 | 1.5 | 8.0 | req. now | via federator: | 200 | 0.960 | 1.5 | 1.5 | req. now |
lmu directly: | 200 | 0.056 | 1.8 | 32.4 | req. now | via federator: | 200 | 0.426 | 1.8 | 4.2 | req. now |
niep directly: | 200 | 0.358 | 1.6 | 4.5 | req. now | via federator: | 200 | 0.602 | 1.6 | 2.7 | req. now |
noa directly: | 200 | 0.147 | 13.4 | 91.3 | req. now | via federator: | 200 | 8.038 | 13.4 | 1.7 | req. now |
odc directly: | 200 | 0.058 | 1.2 | 19.9 | req. now | via federator: | 200 | 0.388 | 1.2 | 3.0 | req. now |
resif directly: | 200 | 0.635 | 1.6 | 2.6 | req. now | via federator: | 200 | 0.336 | 1.6 | 4.9 | req. now |
sed directly: | 200 | 0.032 | 1.3 | 39.0 | req. now | via federator: | 200 | 0.409 | 1.3 | 3.1 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 17-04-2025 18:55:27 | 200 | 0.241 | 6.9 | 28.7 | req. now |
BGR | 17-04-2025 18:31:14 | 200 | 2.330 | 3846.8 | 1651.0 | req. now |
FEDERATOR | 18-04-2025 03:43:34 | 200 | 2.254 | 2463.2 | 1093.0 | req. now |
GFZ | 17-04-2025 18:30:57 | 413 | 4.338 | 0.3 | 0.1 | req. now |
ICGC | 17-04-2025 18:30:58 | 200 | 0.874 | 1078.1 | 1234.3 | req. now |
INGV | 17-04-2025 18:52:05 | 200 | 1.733 | 9547.0 | 5508.5 | req. now |
NOA | 17-04-2025 18:31:03 | 200 | 2.687 | 3289.8 | 1224.5 | req. now |
ODC | 17-04-2025 18:06:39 | 200 | 9.662 | 11734.2 | 1214.4 | req. now |
SED | 17-04-2025 18:31:12 | 200 | 9.025 | 8315.3 | 921.3 | req. now |
UIB | 17-04-2025 18:31:00 | 200 | 2.484 | 1996.6 | 803.7 | req. now |