Results of the latest run:
endpoint |
http |
(sec) |
(KB) |
(KB/s) |
link |
|
#http |
[sec] |
[KB] |
[KB/s] |
fed-link |
---|---|---|---|---|---|---|---|---|---|---|---|
afad directly: | 0.239 | 0.0 | 0.0 | req. now | via federator: | 200 | 13.144 | 28.3 | 2.2 | req. now | |
bgr directly: | 200 | 0.073 | 1.1 | 15.6 | req. now | via federator: | 204 | 0.380 | 0.0 | 0.0 | req. now |
bgs directly: | 200 | 0.181 | 0.6 | 3.4 | req. now | via federator: | 200 | 0.815 | 0.6 | 0.8 | req. now |
gfz directly: | 200 | 3.396 | 1.3 | 0.4 | req. now | via federator: | 204 | 0.259 | 0.0 | 0.0 | req. now |
ingv directly: | 200 | 0.400 | 6.3 | 15.6 | req. now | via federator: | 200 | 3.263 | 6.3 | 1.9 | req. now |
iris directly: | 204 | 0.641 | 0.0 | 0.0 | req. now | via federator: | 204 | 0.497 | 0.0 | 0.0 | req. now |
koeri directly: | 200 | 6.966 | 1.5 | 0.2 | req. now | via federator: | 200 | 31.657 | 1.5 | 0.0 | req. now |
lmu directly: | 200 | 0.056 | 1.8 | 32.5 | req. now | via federator: | 200 | 0.449 | 1.8 | 4.0 | req. now |
niep directly: | 200 | 0.298 | 1.6 | 5.4 | req. now | via federator: | 200 | 0.571 | 1.6 | 2.8 | req. now |
noa directly: | 200 | 0.548 | 13.4 | 24.6 | req. now | via federator: | 200 | 7.541 | 13.4 | 1.8 | req. now |
odc directly: | 200 | 0.081 | 1.2 | 14.3 | req. now | via federator: | 200 | 0.402 | 1.2 | 2.9 | req. now |
resif directly: | 200 | 0.685 | 1.6 | 2.4 | req. now | via federator: | 204 | 0.287 | 0.0 | 0.0 | req. now |
sed directly: | 200 | 0.032 | 1.3 | 39.0 | req. now | via federator: | 200 | 0.375 | 1.3 | 3.3 | req. now |
endpoint |
executed at: |
http |
(sec) |
(KB) |
(KB/s) |
link |
---|---|---|---|---|---|---|
AFAD | 24-04-2025 23:28:28 | 200 | 0.264 | 6.9 | 26.2 | req. now |
BGR | 24-04-2025 19:03:21 | 200 | 2.241 | 3855.6 | 1720.5 | req. now |
FEDERATOR | 25-04-2025 06:52:32 | 200 | 35.418 | 1400.9 | 39.6 | req. now |
GFZ | 24-04-2025 19:02:52 | 413 | 2.858 | 0.3 | 0.1 | req. now |
ICGC | 24-04-2025 19:02:53 | 200 | 0.612 | 1078.1 | 1761.0 | req. now |
INGV | 24-04-2025 23:24:45 | 200 | 1.906 | 9547.0 | 5007.9 | req. now |
IRIS | 24-04-2025 16:56:53 | 10.122 | 0.0 | 0.0 | req. now | |
NOA | 24-04-2025 19:03:09 | 200 | 14.650 | 3289.8 | 224.6 | req. now |
ODC | 24-04-2025 18:39:45 | 200 | 11.866 | 11734.2 | 988.9 | req. now |
SED | 24-04-2025 19:03:18 | 200 | 9.487 | 8315.3 | 876.5 | req. now |
UIB | 24-04-2025 19:02:54 | 200 | 1.501 | 1996.6 | 1330.0 | req. now |